Polo Size Chart
| UK/US | EU | CHEST | LENGTH |
|---|---|---|---|
| S | 46 | 46 cm | 64 cm |
| M POPULAR | 48 | 48 cm | 66 cm |
| L POPULAR | 50 | 50 cm | 68 cm |
| XL | 52 | 52 cm | 70 cm |
| 2XL | 54 | 54 cm | 72 cm |
| 3XL | 56 | 56 cm | 74 cm |
| 4XL | 58 | 58 cm | 75 cm |
HOW TO MEASURE
01
Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
02
Length: Measure from the highest point of the shoulder straight down to the hem.
03
Compare with a shirt you already own and wear often for the best match.
04
If you're between two sizes, or prefer a relaxed fit, choose the larger one.