shorts size chart
| UK/US | EU | WAIST | LENGTH |
|---|---|---|---|
| S | 46 | 39 cm | 58 cm |
| M POPULAR | 48 | 42 cm | 59 cm |
| L POPULAR | 50 | 44 cm | 60 cm |
| XL | 52 | 46 cm | 61 cm |
| 2XL | 54 | 48 cm | 62 cm |
| 3XL | 56 | 50 cm | 63 cm |
| 4XL | 58 | 52 cm | 64 cm |
HOW TO MEASURE
01
Waist: Measure around your natural waistline, keeping the tape level and snug but not tight.
02
Length: Measure from the waistband straight down to the bottom hem of the leg.
03
Compare with a pair of pants you already own and wear often for the best match.
04
If you're between two sizes, or prefer a relaxed fit, choose the larger one.